|
BASIC$195.00 Monthly subscription—auto renews [*]Users: 1-2 Clients: 125 Sign Up Now |
PRO$295.00 Monthly subscription—auto renews [*]Users: 3-5 Clients: 250 Sign Up Now |
ENTERPRISE$495.00 Monthly subscription—auto renews [*]Users: 6-10 Clients: 400 Sign Up Now |
| Features | |||
| Data Base | 500 MB | 1 GB | 2 GB |
| Users | Up to 2 | Up to 5 | Up to 10 |
| Clients | Up to 125 | Up to 250 | Up to 400 |
| Customer Database | |||
| Quote Requests | |||
| Estimates | |||
| Revisions | |||
| Ordering | |||
| Work Order | |||
| Order Tracking | |||
| Fabric Tracking | |||
| Job Costing | |||
| Project Management | |||
| Invoicing | | | |
| Add On Features | |||
| Order Tracking | $49.95/monthly | ||
| Fabric Tracking | |||
| Job Costing | |||
| Project Management | |||
| Invoicing | $9.95/monthly | $9.95/monthly | |
| QB Integration | $595 one time | $595 one time | $595 one time |
| Point of Sale | $295 one time | $295 one time | $295 one time |
|
BASIC$2106.00 Yearly subscription—auto renews [*]Users: 1-2 Clients: 125 Sign Up Now |
PRO$3186.00 Yearly subscription—auto renews [*]Users: 3-5 Clients: 250 Sign Up Now |
ENTERPRISE$5346.00 Yearly subscription—auto renews [*]Users: 6-10 Clients: 400 Sign Up Now |
| Features | |||
| Data Base | 500 MB | 1 GB | 2 GB |
| Users | Up to 2 | Up to 5 | Up to 10 |
| Clients | Up to 125 | Up to 250 | Up to 400 |
| Customer Database | |||
| Quote Requests | |||
| Estimates | |||
| Revisions | |||
| Ordering | |||
| Work Order | |||
| Order Tracking | |||
| Fabric Tracking | |||
| Job Costing | |||
| Project Management | |||
| Invoicing | |||
| Add On Features | |||
| Order Tracking | $49.95/monthly | ||
| Fabric Tracking | |||
| Job Costing | |||
| Project Management | |||
| Invoicing | $9.95/monthly | $9.95/monthly | |
| QB Integration | $595 one time | $595 one time | $595 one time |
| Point of Sale | $295 one time | $295 one time | $295 one time |
Copyright © 2021 The Workroom Pro. Website Designed and Developed by Vsky Solutions.